Pintle Hook Adapters



Part # Model # of Holes
Dimensions
Max Cap. G.T.W. Wt.
A B C
2202172 RE6504 4 9" 4" 7" 16,000  
2203173 RE8504 4 12-1/8" 4" 9" 16,000  
2200170 RE6500 8 9" 7-1/2" 7" 16,000  
2201171 RE8500 8 12-1/8" 7-1/2" 9" 16,000  
2354246 RE6511 12 9" 11" 7" 16,000  
2355247 RE8511 12 12-1/8" 11" 9" 16,000  
2352244 RE6512 14 9" 15-1/2" 7" 16,000  
2353245 RE8512 14 12-1/8" 15-1/2" 9" 16,000  
2353246* RE2500 8 12" 7-1/2" 7-3/8" 20,000  
*RE2500 is designed 2-1/2" Receiver Tubes.