High Rise & Hex Collar Hitch Balls


Do not weld hitch balls.


Part #
Dimensions
Finish Max Capacity G.T.W. Wt.
A B C D E
  2395100 2" 1" 2" 4" 1" Zinc 5,000 6
  2395110 2" 1" 2" 4-1/2" 2" Zinc 3,000 3.5
  2395230 2-5/16" 1-1/4" 2-1/2" 3-3/4" 1" Zinc 7,000 6
  2395200 2-5/16" 1-1/4" 3-1/4" 4-1/16" 1" Zinc 7,000 5
  2395220 2-5/16" 1-1/4" 2-1/2" 5" 2" Zinc 5,000 5
  2325221 2-5/16" 1-3/8" 3-1/4" 4-3/16" 1" Zinc 30,000 6
  2325220 2-5/16" 1-1/2" 3" 5-1/4" 2" Zinc 30,000 8.25
Hex Collar Hitch Balls
  251640SQ 2-5/16" 1-3/8" 3-1/4" 3-5/8" 0" Machine 40,000 6
  212516SQ 2-5/16" 1-1/4" 3-1/4" 4-1/4" 1" Machine 30,000 8.25
  212380SQ 2-5/16" 1-3/8" 3-1/4" 4-1/4" 1" Machine 30,000 6

Hitch Balls


Do not weld hitch balls.


Part # Model
Dimensions
Finish Max Capacity G.T.W. Wt.
(A) B C D
  2324216 CBH1A 1-5/8" 3/4" 1-3/4" 2-5/8" Chrome 2,000 1.5
  2357126 CBH2A 2" 3/4" 1-3/4" 2-3/4" Chrome 3,500 1.75
  2325217 CBH3A 2" 1" 2" 2-11/16" Chrome 6,000 2
  2326218 CBH4A 2-5/16" 1-1/4" 2-1/8" 3-1/8" Chrome 7,500 4.5
  2356248 CBH5A 2-5/16" 1" 2" 2-5/8" Chrome 6,000 3
  2358127 CBH8A 2" 1" 2-1/4" 2-5/8" Chrome 10,000 2.5
  2325200 CBH9A 2-5/16" 1" 2-1/4" 2-5/8" Chrome 10,000 3
  2114122   2" 1-1/4" 2-3/4" 2-3/4" Chrome 13,000 2.5
  2516114   2-5/16" 1-1/4" 2-7/8" 3-1/4" Chrome 16,000 5
  2395210   2-5/16" 1-1/4" 3-1/2" 3-1/4" Zinc 10,000 5
  2395240   2-5/16" 1-1/2 3-1/2" 3-3/8" Zinc 10,000 5
  2395250   2-5/16" 2" 3-1/2" 3-3/8" Machine 10,000 9
  WF94009   2-5/16" 2" 3-1/2" 3-3/8" Machine 30,000 9
  2325201 CBH10A 2-5/16" 1-1/4" 3" 3-7/16" Machine 20,000 5
  2325222 CB3A 2-5/16" 1-1/4" 2-5/8" 3-3/8" Machine 30,000 5
  2083163 BH5A 3" 2" 3-1/4" 4-1/2" Machine 40,000 11.5
  WF80200   2" 1" 2" 2-3/4" Machine 5,000 4
  WF81371   2-5/16" 1" 2-1/2" 3-3/8" Machine 40,000 5
  WF80211   2-5/16" 1-3/8" 2-1/2" 3-3/8" Machine 13,000 5
Hitch Ball Rev A

Smooth Shank Ball


This ball is for use on gooseneck channels with a 2-3/16" smooth shank hole. 

  Part # Model Finish Wt.
  2325223 Smooth Shank Ball Machine 8.5