High Low Bar Assembly


  • Hollow bar
  • Includes ball mount, hitch ball and bent hitch pin
Catalog # Ball Size A Appx Drop Max Cap. Wt.
G.T.W. V.L.
2803A11 2" 8" 2" 6,000 600 10
2103A11 2" 10" 2" 6,000 600 10
4093A11 2" 9" 4" 6,000 600 9
4103A11 2" 11" 4" 6,000 600 10.25
6113A11 2" 12" 6" 6,000 600 13
112000A 2" 7.5" 2" 6,000 600 8
2805A11 2-5/16" 8" 2" 6,000 600 10
2105A11 2-5/16" 10" 2" 6,000 600 10.5
4095A11 2-5/16" 9" 4" 6,000 600 10
4105A11 2-5/16" 11" 4" 6,000 600 11.5
6115A11 2-5/16" 12" 6" 6,000 600 13.5
112516A 2-5/16" 7.5" 2" 6,000 600 9

Hollow High Low Bars


  • Black powder coated to reduce corrosion
  • Hollow bar
  • Accepts 1" shank hitch ball
  • Accepts 5/8" hitch pin
Catalog # A Appx. Drop Finish Max Cap. Wt.
G.T.W. V.L.
CHRM280 8" 2" Chrome 6,000 600 5.5
CHRM210 10" 2" Chrome 6,000 600 6.25
CHRM409 9" 4" Chrome 6,000 600 6.5
CHRM410 10-3/4" 6" Chrome 6,000 600 7.75
CHRM611 11-5/8" 6" Chrome 6,000 600 9.25
BLRM280 8" 2" Black 6,000 600 5.5
BLRM210 10" 2" Black 6,000 600 6.25
BLRM409 9" 4" Black 6,000 600 6.5
BLRM410 10-3/4" 6" Black 6,000 600 7.75
BLRM611 11-5/8" 6" Black 6,000 600 9.25
2621621* 7-1/2" 2" Black 6,000 600 3

*2621621 is designed for 1-1/4" OD receiver tubes. It accepts 3/4" shank hitch balls and a 1/2" hitch pin.


Solid Forged High Low Bar Assembly


Includes high low bar, chrome hitch ball and zinc-plated bent hitch pin.

Part # Ball Size Appx. Drop Hole to Hole (A) Max Cap. Wt.
G.T.W. V.L.
23098A11 2" 2" 8" 10,000 1,000 15.5
23108A11 2" 2" 10" 10,000 1,000 15.5
23118A11 2" 4" 8" 10,000 1,000 15.5
23128A11 2" 4" 10" 10,000 1,000 15.5
23138A11 2" 6" 9" 10,000 1,000 15.5
23148A11 2" 6" 12" 10,000 1,000 15.5
23099A11 2-5/16" 2" 8" 10,000 1,000 16.5
23109A11 2-5/16" 2" 10" 10,000 1,000 16.5
23119A11 2-5/16" 4" 8" 10,000 1,000 16.5
23129A11 2-5/16" 4" 10" 10,000 1,000 16.5
23139A11 2-5/16" 6" 9" 10,000 1,000 16.5
23149A11 2-5/16" 6" 12" 10,000 1,000 23

Solid Forged High Low Bars


High Low Bars accept 5/8" hitch pin, and are designed for a 2" receiver tube only. Standard hole size is 1".

Part # Model Hole to Hole Appx. Drop Finish Max Cap. Wt.
G.T.W. V.L.
2309199 HL62 7-7/8" 2" Black 10,000 1,000 12
2310200 HL102 10-1/8" 2" Black 10,000 1,000 13.5
2311201 HL64 7-7/8" 4" Black 10,000 1,000 12.5
2312202 HL104 10-1/8" 4" Black 10,000 1,000 14.25
2313203 HL66 9-1/2" 6" Black 10,000 1,000 14
2314204 HL106 12-1/2" 6" Black 10,000 1,000 18

If you require an 1¼" hole please put -125 after the Part #. (Ex. 2309199-125 would be a HL-62 with 1¼" hole)

If you require a ¾" hole please put -75 after the Part #. (Ex. 2309199-75 would be a HL-62 with ¾" hole)


High Low Bars with Balls


  • Fit 2" receiver tube
  • Feature 2" and 2-5/16" non-removable balls
Part # Hole to Hole Finish Max Cap. Wt.
G.T.W. V.L.
HL62516 7.87" Black Balls 10,000 1,000 16
HL122516 10.125" Black Balls 10,000 1,000 17.5
CL62516 7.87" Chrome Balls 10,000 1,000 16
CL12516 10.125 Chrome Balls 10,000 1,000 17.5