Cruciform King Pins


  • Forged out of 4320H Steel
  • Heat-Treated to Brinell 380-420

These King Pins meet all the requirements of the Association of the American Railroads, AAR, Standard M-931 when installed properly.


Part # Model Bolster Plate Thickness Dimesnsions Wt.
 A  B  C  D
2401170 KP-25-AR 0.25" 1.558" 3.012" 3.574" 2.437" 17
2402171 KP-31-AR 0.31" 1.62" 3.074" 3.636" 2.437" 17
2401172 KP-38-AR 0.38" 1.683" 3.137" 3.699" 2.437" 17
2402050 KP-25-ARM 0.25" 1.558" 3.012" 3.574" 3.125" 18
2402075 KP-31-ARM 0.31" 1.62" 3.074" 3.636" 3.125" 18
2402100
KP-38-ARM 0.38" 1.683" 3.137" 3.699" 3.125" 18
2401180 KP-25-AAR 0.25" 1.558" 3.012" 3.574" 3.625" 19
2401182 KP-31-AAR 0.31" 1.62" 3.074" 3.636" 3.625" 19
2401181 KP-38-AAR 0.38" 1.683" 3.137" 3.699" 3.625" 19

KP-25-AAR