2-3/8" Swivel Drawbar


  • Nut and cotter pin included
  • Drawbar Eye has 2-3/8" wide I.D.
  Part # Dimensions Max Capacity  Wt.
A C D Shaft G.T.W G.T.W.
2064120L 9-1/4" 3" 12-1/4" 15" 2" 100,000  2,500  25
2064121S 8-1/8" 3" 11-1/8" 13-7/8" 2" 100,000  2,500  24
2064122SE 10-1/8" 3" 13-1/8" 15-7/8" 2" 100,000  2,500  26
2064123SM 6-1/4" 2-1/2" 8-3/4" 12-5/8" 2" 100,000  2,500  22
2064124K 8-1/8" 3-1/4" 11-3/8" 14-1/8" 2-1/4" 100,000  2,500  28
2064125KSE 10-1/8" 3-1/4" 13-3/8" 16-1/8" 2-1/4" 100,000  2,500  30
2064126KL 9-1/4" 3-1/4" 12-1/2" 15-1/4" 2-1/4" 100,000  2,500  29
2064130SP Special Shaft Dimensions Per Customer Request  -
Warning: This equipment should not be used or maintained in a haphazard manner. Inspect for proper installation. Inspect before use for wear and deformation requiring replacement. Replace worn parts with Wallace Forge Company replacement parts. Clean and lubricate properly. Use proper bolts for mounting with proper torque. Wallace Forge recommends replacing all tow rings if there is ?” or more of wear to the tow ring.

3" Swivel Drawbar


  • Nut and cotter pin included
  • Drawbar Eye has 2" wide I.D.

  Part # Dimensions Max Capacity  Wt.
A C D Shaft G.T.W G.T.W.
1064120L 9-1/4" 3" 12-1/4" 15" 2" 150,000  2,500  25
1064121S 8-1/8" 3" 11-1/8" 13-7/8" 2" 150,000  2,500  24
1064122SE 10-1/8" 3" 13-1/8" 15-7/8" 2" 150,000  2,500  26
1064123SM 6-1/4" 2-1/2" 8-3/4" 12-5/8" 2" 150,000  2,500  22
1064124K 8-1/8" 3-1/4" 11-3/8" 14-1/8" 2-1/4" 150,000  2,500  28
1064125KSE 10-1/8" 3-1/4" 13-3/8" 16-1/8" 2-1/4" 150,000  2,500  30
1064126KL 9-1/4" 3-1/4" 12-1/2" 15-1/4" 2-1/4" 150,000  2,500  29
1064130SP  Special shaft dimensions per customer request  -
Warning: This equipment should not be used or maintained in a haphazard manner. Inspect for proper installation. Inspect before use for wear and deformation requiring replacement. Replace worn parts with Wallace Forge Company replacement parts. Clean and lubricate properly. Use proper bolts for mounting with proper torque. Wallace Forge recommends replacing all tow rings if there is ?” or more of wear to the tow ring.

Swivel Tow Rings



2061127

2063126
  Part # Model Dimensions Max Capacity Wt.
A B C D G.T.W V.L.
2061127 0-50-A 2-1/2" 1-1/2" 3-1/2" 1-1/2" 20,000 3,000 10
2062128 0-51-B 3" 1-5/8" 4" 2" 50,000 6,500 16.5
2063126 51337 3"  1-5/8" 8-5/8"  2" 50,000 9,000 24
2010455 51337 in Mounting Block 3"  1-5/8" 8-5/8"  2" 50,000 9,000 40