Lynch Pin


  • Weldable
  • Zinc plated to reduce corrosion
Part #
Dimensions
Wt.
Pin Dia. (A) Usable Length (B)
1201000 3/16" 1 3/8" 0.25
1202000 1/4" 1 3/4" 0.25
1203000 5/16" 1 3/4" 0.25
1204000 .354" 1 3/4" 0.25
1205000 3/8" 1 3/4" 0.25
1206000 .413" 1 3/4" 0.25
1207000 7/16" 1 3/4" 0.25
1208000 7/16" 2" 0.25
1209000 7/16" 1 3/8" 0.25
1210000 7/16" 1 3/4" 0.25
1211000 1/4" 1 3/4" 0.25
1212000 5/16" 1 3/4" 0.25

*Part # 1210000, 1211000, 1212000 have a heavier snap ring.